<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeandcycles &#187; Chanakya</title>
	<atom:link href="http://www.timeandcycles.com/articles/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.timeandcycles.com/articles</link>
	<description>T&#38;C Forums - An Elite Trading Community</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>T&amp;C Monthly Poll Series &#8211; September 2010.</title>
		<link>http://www.timeandcycles.com/articles/?p=836</link>
		<comments>http://www.timeandcycles.com/articles/?p=836#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=836</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold Stocks are Certain to Go Higher?</title>
		<link>http://www.timeandcycles.com/articles/?p=812</link>
		<comments>http://www.timeandcycles.com/articles/?p=812#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=812</guid>
		<description><![CDATA[
			
				
			
		
<p>Certain may not be the best word to use in a post-bubble world. Is anything truly certain? Ok maybe not. If you don’t like certain then lets replace it with “highly probable.”</p>
<p>So why is it highly probable that gold stocks will go higher? Let me digress for a moment. Making big money isn’t all that difficult. [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Monthly Poll Series &#8211; August 2010.</title>
		<link>http://www.timeandcycles.com/articles/?p=798</link>
		<comments>http://www.timeandcycles.com/articles/?p=798#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=798</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Poll Series &#8211; 8/2/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=793</link>
		<comments>http://www.timeandcycles.com/articles/?p=793#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=793</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Sentiment Poll Series &#8211; 07/26/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=790</link>
		<comments>http://www.timeandcycles.com/articles/?p=790#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[Smartpredictor]]></category>
		<category><![CDATA[Timeandcycles]]></category>
		<category><![CDATA[www.timeandcycles.com]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=790</guid>
		<description><![CDATA[
			
				
			
		
<p>See annotations [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Sentiment Poll Series &#8211; 07/12/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=767</link>
		<comments>http://www.timeandcycles.com/articles/?p=767#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[T&C Sentiment Polls]]></category>
		<category><![CDATA[Timeandcycles]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=767</guid>
		<description><![CDATA[
			
				
			
		
<p>- BULL % and BEAR % at 47% each
- Pretty much in line with Ian&#8217;s KC&#8217;s Poll survey at 50-50% each.
- [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Sentiment Poll Series &#8211; 07/06/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=717</link>
		<comments>http://www.timeandcycles.com/articles/?p=717#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[Smartp]]></category>
		<category><![CDATA[Smartpredictor]]></category>
		<category><![CDATA[Timeandcycles]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=717</guid>
		<description><![CDATA[
			
				
			
		
- BULL% declines some after a 10 month high last week. The sentiment has turned a corner ahead of markets most likely just like it did during the week of 4/19/10, when the BEAR% made a 9 month high to be followed by the crash in 2 weeks.</p>
<p>- So, shorter term high BULL% readings are not [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Monthly Sentiment Poll Series &#8211; Range Trade in July 2010?</title>
		<link>http://www.timeandcycles.com/articles/?p=711</link>
		<comments>http://www.timeandcycles.com/articles/?p=711#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[Smartpredictor]]></category>
		<category><![CDATA[T&C Sentiment Polls]]></category>
		<category><![CDATA[Time and cycles]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=711</guid>
		<description><![CDATA[
			
				
			
		
<p>- Markets at new lows for the year and into September 2009 price territory, on the heels of April T&#38;C sentiment decline into Sep-Oct 2009 territory in May 2010
- We are revisiting price zone from Sep-Oct 2009 after breaking the Nov 2nd, 2010 lows
- However, both BULLISH% didn&#8217;t give new lows, and BEARISH% is at a [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Sentiment Poll Series &#8211; 06/28/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=708</link>
		<comments>http://www.timeandcycles.com/articles/?p=708#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[Smartp]]></category>
		<category><![CDATA[Smartpredictor]]></category>
		<category><![CDATA[T&C Sentiment Polls]]></category>
		<category><![CDATA[Timeandcycles]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=708</guid>
		<description><![CDATA[
			
				
			
		
<p>- BULL % goes ballistic to the highest level at 80% ever since we started recorded T&#38;C Weekly and Monthly Poll Series
- BEAR% collapses to its lowest level
- Mass sentiment is wrong at turns but can recognize a trend and participate in it. We are not at a new low but at a higher low, so [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;C Weekly Sentiment Polls &#8211; 06/21/10.</title>
		<link>http://www.timeandcycles.com/articles/?p=700</link>
		<comments>http://www.timeandcycles.com/articles/?p=700#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>
		<category><![CDATA[T&C Sentiment Polls]]></category>
		<category><![CDATA[Timeandcycles]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=700</guid>
		<description><![CDATA[
			
				
			
		
<p>- BULL% declines after a strong +2.37% rise last week
- And most went to NEUTRAL% camp with some joining the BEAR%
- Markets rising, NEUTRAL% rising &#8211; consolidation/correction may be in order</p>
<p></p>
<p>Chanakya/Smartp
http://www.smartpredictor.com
http://www.timeandcycles.com
http://twitter.com/Smartpredictor
Register for 1 Week Free Trial - http://www.smartpredictor.com/board/ucp [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
