<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeandcycles</title>
	<atom:link href="http://www.timeandcycles.com/articles/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timeandcycles.com/articles</link>
	<description>T&#38;C Forums - An Elite Trading Community</description>
	<lastBuildDate>Mon, 07 May 2012 23:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warren Buffett and Charlie Munger Tag Team Gold</title>
		<link>http://www.timeandcycles.com/articles/?p=1161</link>
		<comments>http://www.timeandcycles.com/articles/?p=1161#comments</comments>
		<pubDate>Mon, 07 May 2012 23:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eric McWhinnie]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1161</guid>
		<description><![CDATA[<p>It is no secret that Warren Buffett publicly dislikes gold. Earlier this year, Berkshire’s CEO and largest shareholder reminded investors in a Fortune article that gold has limited industrial demand and even said the precious metal “will remain lifeless forever.” Apparently, the strong distaste for the yellow metal runs throughout the Omaha-based company.</p> <p>Charlie Munger, vice chairman [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Decline in Gold Stocks in Perspective</title>
		<link>http://www.timeandcycles.com/articles/?p=1159</link>
		<comments>http://www.timeandcycles.com/articles/?p=1159#comments</comments>
		<pubDate>Mon, 07 May 2012 23:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jordan Roy-Byrne]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1159</guid>
		<description><![CDATA[<p>As the gold stocks continue to fall to new lows and struggle to find a bottom, it is important to keep things in perspective. Before we get to the visual comparison with the 1960s and 1970s, we want to touch on the reasons why the gold stocks have underperformed in recent months and years.</p> <p>First, [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeandcycles.com Weekly Polls for $spx &#8211; 04/30/12</title>
		<link>http://www.timeandcycles.com/articles/?p=1157</link>
		<comments>http://www.timeandcycles.com/articles/?p=1157#comments</comments>
		<pubDate>Tue, 01 May 2012 13:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1157</guid>
		<description><![CDATA[<p>Week of 4/30 is projected to close at 1397.71</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clif Droke: Final high 2012 for stocks, economy</title>
		<link>http://www.timeandcycles.com/articles/?p=1154</link>
		<comments>http://www.timeandcycles.com/articles/?p=1154#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clif Droke]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1154</guid>
		<description><![CDATA[<p>From: Clif Droke Sent: Thursday, April 26, 2012 10:35 PM To: info@smartpredictor.com Subject: submission</p> <p>It’s amazing sometimes how much difference a year can make on investor psychology. For most of last year investors worried incessantly about a potential “double dip” U.S. recession and the possibility of another worldwide credit crisis beginning in Europe.</p> <p>Fast forward to [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clif Droke &#8211; Is the U.S. “decoupling” from European crisis?</title>
		<link>http://www.timeandcycles.com/articles/?p=1152</link>
		<comments>http://www.timeandcycles.com/articles/?p=1152#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clif Droke]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1152</guid>
		<description><![CDATA[<p>Is the U.S. “decoupling” from the European crisis?</p> <p>Selling pressure earlier in the week gave way to strong demand for equities as concerns over the European debt crisis have been moved to the backburner. Investors have instead been focusing on the improved U.S. economic and employment picture.</p> <p>In an article by Reuters reporter Edward Krudy [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Junior Gold Stocks</title>
		<link>http://www.timeandcycles.com/articles/?p=1149</link>
		<comments>http://www.timeandcycles.com/articles/?p=1149#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jordan Roy-Byrne]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1149</guid>
		<description><![CDATA[<p> </p> <p>The Daily Gold Free Newsletter</p> <p>Enter Your Email to Receive Updates:</p> Your Privacy is SAFE <p>Speculating and investing in this sector is difficult. It is a far more difficult industry than others and that is why companies continue to struggle and fail even with the luxury of high metals prices. We’ve written extensively [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Jan 9th, 2012.</title>
		<link>http://www.timeandcycles.com/articles/?p=1147</link>
		<comments>http://www.timeandcycles.com/articles/?p=1147#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanakya]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1147</guid>
		<description><![CDATA[<p>A BUY has been issued with the STOPS as in the Smartp Strategy Grid for EURUSD below.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clif Droke: The dueling forces of 2012.</title>
		<link>http://www.timeandcycles.com/articles/?p=1145</link>
		<comments>http://www.timeandcycles.com/articles/?p=1145#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clif Droke]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1145</guid>
		<description><![CDATA[<p>The cyclical bull market recovery which began in March 2009 was powerful in its first year, moderately strong in 2010 and visibly weakened by the end of 2011. Thus we have the pattern of a recovery which is losing internal force with each passing year. The start of a New Year heralds some interesting possibilities [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stocks Complete First Major Bottom Since 2008</title>
		<link>http://www.timeandcycles.com/articles/?p=1142</link>
		<comments>http://www.timeandcycles.com/articles/?p=1142#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jordan Roy-Byrne]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1142</guid>
		<description><![CDATA[<p> </p> <p>All bull markets have to endure a plethora of corrections and all bull markets have to endure a handful of major corrections. The gold stocks are no different. In fact, due to nature of the mining business and the high-beta status of these stocks, it is very easy for investors to forget that [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are ECB Actions &amp; Utility Stocks Saying About Gold?</title>
		<link>http://www.timeandcycles.com/articles/?p=1140</link>
		<comments>http://www.timeandcycles.com/articles/?p=1140#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eric McWhinnie]]></category>

		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=1140</guid>
		<description><![CDATA[<p>Despite calls for the death of the gold bull market, the precious metal managed to climb $21 higher on Tuesday to settle above the $1,600 psychological level.  The U.S. dollar declined as the euro sustained a move above $1.30.  While many expect today’s European Central Bank loan offering to add some form of stability to [...]]]></description>
		<wfw:commentRss>http://www.timeandcycles.com/articles/?feed=rss2&#038;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

