<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Timeandcycles</title>
	<atom:link href="http://www.timeandcycles.com/articles/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timeandcycles.com/articles</link>
	<description>T&#38;C Forums - An Elite Trading Community</description>
	<lastBuildDate>Thu, 10 Mar 2011 04:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Smartp Risk Model for GLD &#8211; 01/26/11. by Gold may shine no more in 2011. &#171; Timeandcycles</title>
		<link>http://www.timeandcycles.com/articles/?p=934&#038;cpage=1#comment-209</link>
		<dc:creator>Gold may shine no more in 2011. &#171; Timeandcycles</dc:creator>
		<pubDate>Thu, 10 Mar 2011 04:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=934#comment-209</guid>
		<description>[...] On 1/26/11, Smartp Risk Model for Gold went on a BUY signal with Gold around 1309. The target specified was 1457 based on Elliott Wave analysis. Gold reached 1446 this week but based on the cycles analysis, it is in a critical TIME pivot or CIT zone of 3/9-3/14. Gold came in high into this zone and is at an imminent top for the Year 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] On 1/26/11, Smartp Risk Model for Gold went on a BUY signal with Gold around 1309. The target specified was 1457 based on Elliott Wave analysis. Gold reached 1446 this week but based on the cycles analysis, it is in a critical TIME pivot or CIT zone of 3/9-3/14. Gold came in high into this zone and is at an imminent top for the Year 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The One Reason you Have to Own Gold &amp; Silver by Forex Online &#124; forex.Mixpatti.com &#124; yahoo Forex &#187; The One Reason you Have to Own Gold &#38; Silver « Timeandcycles</title>
		<link>http://www.timeandcycles.com/articles/?p=909&#038;cpage=1#comment-206</link>
		<dc:creator>Forex Online &#124; forex.Mixpatti.com &#124; yahoo Forex &#187; The One Reason you Have to Own Gold &#38; Silver « Timeandcycles</dc:creator>
		<pubDate>Fri, 17 Dec 2010 03:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=909#comment-206</guid>
		<description>[...] Read the rest here: The One Reason you Have to Own Gold &amp; Silver « Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: The One Reason you Have to Own Gold &amp; Silver « Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation, deflation and the year ahead. by longterm - Uranium - company - supply - shares - Cameco - after - China - inks - Deal - soar</title>
		<link>http://www.timeandcycles.com/articles/?p=904&#038;cpage=1#comment-205</link>
		<dc:creator>longterm - Uranium - company - supply - shares - Cameco - after - China - inks - Deal - soar</dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=904#comment-205</guid>
		<description>[...] Cameco Signs Supply Agreement With China Guangdong Nuclear Power SASKATOON, SASKATCHEWAN&#8211;(Marketwire &#8211; Nov. 23, 2010) &#8211; A Read more on Marketwire  You can also read the following related post: http://www.timeandcycles.com/articles/?p=904 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cameco Signs Supply Agreement With China Guangdong Nuclear Power SASKATOON, SASKATCHEWAN&#8211;(Marketwire &#8211; Nov. 23, 2010) &#8211; A Read more on Marketwire  You can also read the following related post: <a href="http://www.timeandcycles.com/articles/?p=904" rel="nofollow">http://www.timeandcycles.com/articles/?p=904</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there really a debt crisis? by Brazil Bond Sales Posts Worst Drought in 14 Months (Update1)</title>
		<link>http://www.timeandcycles.com/articles/?p=683&#038;cpage=1#comment-203</link>
		<dc:creator>Brazil Bond Sales Posts Worst Drought in 14 Months (Update1)</dc:creator>
		<pubDate>Fri, 19 Nov 2010 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=683#comment-203</guid>
		<description>[...] Timeandcycles &#187; I&amp;#1109 t&amp;#1211&amp;#1077r&amp;#1077 really a debt crisis? [...]</description>
		<content:encoded><![CDATA[<p>[...] Timeandcycles &raquo; I&amp;#1109 t&amp;#1211&amp;#1077r&amp;#1077 really a debt crisis? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Breakout vs. Corporate Bonds by Forex Trading &#124; World Money</title>
		<link>http://www.timeandcycles.com/articles/?p=883&#038;cpage=1#comment-200</link>
		<dc:creator>Forex Trading &#124; World Money</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=883#comment-200</guid>
		<description>[...] Gold Breakout vs. Corporate Bonds &#171; Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Breakout vs. Corporate Bonds &laquo; Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Breakout vs. Corporate Bonds by Breakout Day Trading Strategy on Crude Oil Wedge Pattern &#124; Futures Brokers</title>
		<link>http://www.timeandcycles.com/articles/?p=883&#038;cpage=1#comment-199</link>
		<dc:creator>Breakout Day Trading Strategy on Crude Oil Wedge Pattern &#124; Futures Brokers</dc:creator>
		<pubDate>Thu, 28 Oct 2010 03:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=883#comment-199</guid>
		<description>[...] Gold Breakout vs. Corporate Bonds « Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Breakout vs. Corporate Bonds « Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is gold getting too much media attention? by Michael Shedlock on The Alex Jones Show 2/2:Bernanke&#8217;s Big Scam &#124; GrantGift.com &#124; US Government Grants for Free!</title>
		<link>http://www.timeandcycles.com/articles/?p=841&#038;cpage=1#comment-196</link>
		<dc:creator>Michael Shedlock on The Alex Jones Show 2/2:Bernanke&#8217;s Big Scam &#124; GrantGift.com &#124; US Government Grants for Free!</dc:creator>
		<pubDate>Mon, 13 Sep 2010 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=841#comment-196</guid>
		<description>[...] Is gold getting too much media attention? « Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Is gold getting too much media attention? « Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is gold getting too much media attention? by Malbex Resources Hunts Golden Elephants In Argentina-business</title>
		<link>http://www.timeandcycles.com/articles/?p=841&#038;cpage=1#comment-195</link>
		<dc:creator>Malbex Resources Hunts Golden Elephants In Argentina-business</dc:creator>
		<pubDate>Sun, 12 Sep 2010 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=841#comment-195</guid>
		<description>[...] Is gold getting too much media attention? « Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Is gold getting too much media attention? « Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and financial crisis. by credit crisis greece &#124; CREDIT LOANS</title>
		<link>http://www.timeandcycles.com/articles/?p=820&#038;cpage=1#comment-191</link>
		<dc:creator>credit crisis greece &#124; CREDIT LOANS</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=820#comment-191</guid>
		<description>[...] Gold and financial crisis. Â« Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold and financial crisis. Â« Timeandcycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and financial crisis. by Rivers Gold</title>
		<link>http://www.timeandcycles.com/articles/?p=820&#038;cpage=1#comment-189</link>
		<dc:creator>Rivers Gold</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeandcycles.com/articles/?p=820#comment-189</guid>
		<description>[...] Gold and financial crisis. &#171; Timeandcycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold and financial crisis. &laquo; Timeandcycles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

